2025-04-16 08:09:16 +01:00
2025-04-16 02:12:46 +01:00
2025-04-16 02:12:46 +01:00
2025-04-16 02:12:46 +01:00
2025-04-16 02:12:46 +01:00
2025-04-16 02:12:46 +01:00
2025-04-16 02:12:46 +01:00
2025-04-16 02:12:46 +01:00
2025-04-16 02:12:46 +01:00
2025-04-16 02:12:46 +01:00
2025-04-16 08:09:16 +01:00
2025-04-16 02:12:46 +01:00
2025-04-16 08:09:16 +01:00
2025-04-16 02:12:46 +01:00
2025-04-16 02:12:46 +01:00
2025-04-16 02:12:46 +01:00
2025-04-16 02:12:46 +01:00
2025-04-16 02:12:46 +01:00
2025-04-16 02:12:46 +01:00
2025-04-16 02:12:46 +01:00
2025-04-16 08:09:16 +01:00
2025-04-16 02:12:46 +01:00
2025-04-16 02:12:46 +01:00
2025-04-16 02:12:46 +01:00
2025-04-16 02:12:46 +01:00
2025-04-16 02:12:46 +01:00
2025-04-16 02:12:46 +01:00

智慧农业多租户大屏

Description

智慧农业goview

Software Architecture

Software architecture description

Installation

  1. xxxx
  2. xxxx
  3. xxxx

Instructions

  1. xxxx
  2. xxxx
  3. xxxx

Contribution

  1. Fork the repository
  2. Create Feat_xxx branch
  3. Commit your code
  4. Create Pull Request

Gitee Feature

  1. You can use Readme_XXX.md to support different languages, such as Readme_en.md, Readme_zh.md
  2. Gitee blog blog.gitee.com
  3. Explore open source project https://gitee.com/explore
  4. The most valuable open source project GVP
  5. The manual of Gitee https://gitee.com/help
  6. The most popular members https://gitee.com/gitee-stars/
Description
新系统(青蛙)dataV
Readme MIT 9.9 MiB
Languages
Vue 63%
TypeScript 35.5%
SCSS 1%
JavaScript 0.1%
CSS 0.1%
Other 0.1%